Best Class A Motorhomes by Resale Value (Least Depreciation)

632 Class A Motorhomes ranked by 5-year value retention — which hold value and which crater. Sportsmobile EB 10 Chevrolet B3500 4X4 leads. Full depreciation curves and cost of ownership.

VINdown tracks 632 class a motorhomes, which hold an average of about 63% of their value after five years. The Sportsmobile EB 10 Chevrolet B3500 4X4 leads its class at 82% retained, while the Flair Fleetwood 33B6 Ford depreciates hardest at 29%. Ranked best-to-worst by five-year resale value:

  1. Sportsmobile EB 10 Chevrolet B3500 4X4 — 82% retained after 5 years
  2. Sportsmobile EB 70 Chevrolet B3500 4X4 — 82% retained after 5 years
  3. Sportsmobile EB 11 Chevrolet B3500 4X4 — 82% retained after 5 years
  4. Sportsmobile EB 41 Chevrolet B3500 4X4 — 82% retained after 5 years
  5. Sportsmobile EB 44 Chevrolet B3500 4X4 — 82% retained after 5 years
  6. Sportsmobile RB 37 Chevrolet 2500 4X4 — 82% retained after 5 years
  7. Sportsmobile RB 17 Chevrolet 3500 4X4 — 82% retained after 5 years
  8. Sportsmobile RB 30 Chevrolet 2500 — 81% retained after 5 years

Loading the interactive terminal…